<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovate Holyoke</title>
	<atom:link href="http://www.innovateholyoke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovateholyoke.com</link>
	<description>Website for the Green High Performance Computing Center project in Holyoke, MA</description>
	<lastBuildDate>Wed, 02 May 2012 17:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Western Mass. gets economic development pitch</title>
		<link>http://www.innovateholyoke.com/2012/05/western-mass-gets-economic-development-pitch/</link>
		<comments>http://www.innovateholyoke.com/2012/05/western-mass-gets-economic-development-pitch/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:08:42 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1316</guid>
		<description><![CDATA[The Massachusetts Technology Collaborative this week held a do to showcase the impending growth of western Massachusetts&#8217; high-tech potential &#8212; namely, a planned, massive expansion of broadband in the area and the development of a high-performance computing center in Holyoke, the Republican reports. Read Full Article]]></description>
			<content:encoded><![CDATA[<p>The Massachusetts Technology Collaborative this week held a do to showcase the impending growth of western Massachusetts&#8217; high-tech potential &#8212; namely, a planned, massive expansion of broadband in the area and the development of a high-performance computing center in Holyoke, the Republican reports.</p>
<p><a href="http://www.bizjournals.com/boston/blog/mass_roundup/2012/05/western-mass-gets-economic.html" onclick="pageTracker._trackPageview('/outgoing/www.bizjournals.com/boston/blog/mass_roundup/2012/05/western-mass-gets-economic.html?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/05/western-mass-gets-economic-development-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holyoke’s Mayor Announces New Economic Development Director</title>
		<link>http://www.innovateholyoke.com/2012/04/holyokes-mayor-announces-new-economic-development-director/</link>
		<comments>http://www.innovateholyoke.com/2012/04/holyokes-mayor-announces-new-economic-development-director/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:33:25 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1313</guid>
		<description><![CDATA[HOLYOKE, Mass. (WGGB) – The Paper City has a new economic development officer. Mayor Alex Morse announced Wednesday that Marco Marrero of Springfield has been named the city’s new Director of Planning and Economic Development. Read Full Article]]></description>
			<content:encoded><![CDATA[<p>HOLYOKE, Mass. (WGGB) – The Paper City has a new economic development officer.</p>
<p>Mayor Alex Morse announced Wednesday that Marco Marrero of Springfield has been named the city’s new Director of Planning and Economic Development.</p>
<p><a href="http://www.wggb.com/2012/04/25/holyokes-mayor-announces-new-economic-development-director/" onclick="pageTracker._trackPageview('/outgoing/www.wggb.com/2012/04/25/holyokes-mayor-announces-new-economic-development-director/?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/04/holyokes-mayor-announces-new-economic-development-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Gateway City leaders, time to get creative</title>
		<link>http://www.innovateholyoke.com/2012/04/for-gateway-city-leaders-time-to-get-creative/</link>
		<comments>http://www.innovateholyoke.com/2012/04/for-gateway-city-leaders-time-to-get-creative/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:21:26 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1309</guid>
		<description><![CDATA[Building a vibrant arts sector has become a popular idea in urban revitalization circles. The arts can enliven a dormant downtown, generate an influx of young creative types, and provide an economic shot in the arm to cities that desperately need it. Pulling off such a transformation is a challenge that falls as much on [...]]]></description>
			<content:encoded><![CDATA[<p>Building a vibrant arts sector has become a popular idea in urban revitalization circles. The arts can enliven a dormant downtown, generate an influx of young creative types, and provide an economic shot in the arm to cities that desperately need it.</p>
<p>Pulling off such a transformation is a challenge that falls as much on pols as painters, which is why Wednesday’s Gateway Cities Creative Placemaking Summit in Lowell, sponsored by MassINC, included a panel discussion with leaders of four gateway cities.  Working at the ground level, and with all the fiscal constraints municipal leaders are under, these officials need a creative flair of their own to make headway.</p>
<p><a href="http://www.commonwealthmagazine.org/Voices/Michael-Jonas-columns/2012/Spring/001-For-Gateway-City-leaders-time-to-get-creative.aspx" onclick="pageTracker._trackPageview('/outgoing/www.commonwealthmagazine.org/Voices/Michael-Jonas-columns/2012/Spring/001-For-Gateway-City-leaders-time-to-get-creative.aspx?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/04/for-gateway-city-leaders-time-to-get-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOVERNOR PATRICK MEETS WITH MASSACHUSETTS GREEN HIGH PERFORMANCE COMPUTING CENTER LEADERS TO DISCUSS ONGOING HOLYOKE PROJECT, IDENTIFY POSSIBLE NEW INITIATIVES</title>
		<link>http://www.innovateholyoke.com/2012/03/governor-patrick-meets-with-massachusetts-green-high-performance-computing-center-leaders-to-discuss-ongoing-holyoke-project-identify-possible-new-initiatives/</link>
		<comments>http://www.innovateholyoke.com/2012/03/governor-patrick-meets-with-massachusetts-green-high-performance-computing-center-leaders-to-discuss-ongoing-holyoke-project-identify-possible-new-initiatives/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:23:37 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1284</guid>
		<description><![CDATA[Project to create 600 construction jobs, 130 research jobs at partnering universities CAMBRIDGE – Thursday, March 8, 2012 – Governor Deval Patrick today joined university leaders and technology executives developing the Massachusetts Green High Performance Computing Center (MGHPCC) to receive an update on the Holyoke project, while exploring new avenues for keeping Massachusetts at the forefront of [...]]]></description>
			<content:encoded><![CDATA[<h2 id="pr_subtitle"><span style="color: #ffffff;">Project to create 600 construction jobs, 130 research jobs at partnering universities</span></h2>
<p>CAMBRIDGE – Thursday, March 8, 2012 – Governor Deval Patrick today joined university leaders and technology executives developing the Massachusetts Green High Performance Computing Center (MGHPCC) to receive an update on the Holyoke project, while exploring new avenues for keeping Massachusetts at the forefront of innovation. The state-of-the-art facility will support long-term economic growth for the region and the state by providing infrastructure for research computing in life sciences, clean energy, green computing and other areas.</p>
<p><a href="http://www.mass.gov/governor/pressoffice/pressreleases/2012/2012308-governor-meets-with-massachusetts-green-high-performance-computing-center-leaders.html" onclick="pageTracker._trackPageview('/outgoing/www.mass.gov/governor/pressoffice/pressreleases/2012/2012308-governor-meets-with-massachusetts-green-high-performance-computing-center-leaders.html?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/03/governor-patrick-meets-with-massachusetts-green-high-performance-computing-center-leaders-to-discuss-ongoing-holyoke-project-identify-possible-new-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolt, new accelerator program for start-ups designing physical products, looking to put down roots in Boston</title>
		<link>http://www.innovateholyoke.com/2012/02/bolt-new-accelerator-program-for-start-ups-designing-physical-products-looking-to-put-down-roots-in-boston/</link>
		<comments>http://www.innovateholyoke.com/2012/02/bolt-new-accelerator-program-for-start-ups-designing-physical-products-looking-to-put-down-roots-in-boston/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:28:17 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1282</guid>
		<description><![CDATA[Boston has been home to two major &#8220;accelerator&#8221; program so far: TechStars Boston and Y Combinator. And both of them have focused almost exclusively on start-ups developing Web sites, mobile apps, and software-as-a-service offerings. (Y Combinator, of course, now operates exclusively in Silicon Valley.) Read Full Article]]></description>
			<content:encoded><![CDATA[<p>Boston has been home to two major &#8220;accelerator&#8221; program so far: <a href="http://www.techstars.com/program/locations/boston/" onclick="pageTracker._trackPageview('/outgoing/www.techstars.com/program/locations/boston/?referer=');">TechStars Boston</a> and <a href="http://ycombinator.com/" onclick="pageTracker._trackPageview('/outgoing/ycombinator.com/?referer=');">Y Combinator</a>. And both of them have focused almost exclusively on start-ups developing Web sites, mobile apps, and software-as-a-service offerings. (Y Combinator, of course, now <a href="http://www.innoeco.com/2009/01/y-combinator-decamps-from-cambridge.html" onclick="pageTracker._trackPageview('/outgoing/www.innoeco.com/2009/01/y-combinator-decamps-from-cambridge.html?referer=');">operates exclusively in Silicon Valley</a>.)</p>
<p><a href="http://www.boston.com/business/technology/innoeco/2012/02/bolt_new_accelerator_program_f.html" onclick="pageTracker._trackPageview('/outgoing/www.boston.com/business/technology/innoeco/2012/02/bolt_new_accelerator_program_f.html?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/02/bolt-new-accelerator-program-for-start-ups-designing-physical-products-looking-to-put-down-roots-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HitPoint Studios in Hatfield sees potential for Western Massachusetts as hub for computer gaming industry</title>
		<link>http://www.innovateholyoke.com/2012/02/hitpoint-studios-in-hatfield-sees-potential-for-western-massachusetts-as-hub-for-computer-gaming-industry/</link>
		<comments>http://www.innovateholyoke.com/2012/02/hitpoint-studios-in-hatfield-sees-potential-for-western-massachusetts-as-hub-for-computer-gaming-industry/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:53:16 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1279</guid>
		<description><![CDATA[HATFIELD – In an office on the second floor of HitPoint Studios, Eric Ciocca fiddles with a batch of numbers on his laptop, while Audrey Condon is using a digital pen to make a pair of digital pants dance on her PC. Read Full Article]]></description>
			<content:encoded><![CDATA[<p>HATFIELD – In an office on the second floor of <a href="http://www.hitpointstudios.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.hitpointstudios.com/?referer=');">HitPoint Studios</a>, Eric Ciocca fiddles with a batch of numbers on his laptop, while Audrey Condon is using a digital pen to make a pair of digital pants dance on her PC.</p>
<p><a href="http://www.masslive.com/business-news/index.ssf/2012/02/hitpoint_studios_in_hatfield_sees_potent.html" onclick="pageTracker._trackPageview('/outgoing/www.masslive.com/business-news/index.ssf/2012/02/hitpoint_studios_in_hatfield_sees_potent.html?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/02/hitpoint-studios-in-hatfield-sees-potential-for-western-massachusetts-as-hub-for-computer-gaming-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Seed Fund Recipients Announced</title>
		<link>http://www.innovateholyoke.com/2012/02/2012-seed-fund-recipients-announced/</link>
		<comments>http://www.innovateholyoke.com/2012/02/2012-seed-fund-recipients-announced/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:29:22 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1267</guid>
		<description><![CDATA[Even before the completion of construction, the Massachusetts Green High Performance Computing Center (MGHPCC) has sparked research collaboration among Boston’s research universities on a variety of significant scientific challenges, awarding $600,000 in seed grants to seven multi-university teams on issues ranging from the ecosystem off the New England coast to medical imaging to the speed [...]]]></description>
			<content:encoded><![CDATA[<p>Even before the completion of construction, the Massachusetts Green High Performance Computing Center (MGHPCC) has sparked research collaboration among Boston’s research universities on a variety of significant scientific challenges, awarding $600,000 in seed grants to seven multi-university teams on issues ranging from the ecosystem off the New England coast to medical imaging to the speed of computing itself.</p>
<p><a href="http://www.mghpcc.org/news/seed-fund-recipients-announced/" onclick="pageTracker._trackPageview('/outgoing/www.mghpcc.org/news/seed-fund-recipients-announced/?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/02/2012-seed-fund-recipients-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMass Plans to Expand Presence in Pioneer Valley</title>
		<link>http://www.innovateholyoke.com/2012/01/umass-plans-to-expand-presence-in-pioneer-valley/</link>
		<comments>http://www.innovateholyoke.com/2012/01/umass-plans-to-expand-presence-in-pioneer-valley/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:31:58 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1262</guid>
		<description><![CDATA[HOLYOKE (WGGB) – The President of UMass, Robert L. Caret was in Holyoke Thursday morning speaking to the Greater Holyoke Chamber of Commerce about how the institution plans to broaden it’s presence in the region. Read Full Article]]></description>
			<content:encoded><![CDATA[<p>HOLYOKE (WGGB) – The President of UMass, Robert L. Caret was in Holyoke Thursday morning speaking to the Greater Holyoke Chamber of Commerce about how the institution plans to broaden it’s presence in the region.</p>
<p><a href="http://www.wggb.com/2012/01/26/umass-plans-to-expand-presence-in-pioneer-valley/" onclick="pageTracker._trackPageview('/outgoing/www.wggb.com/2012/01/26/umass-plans-to-expand-presence-in-pioneer-valley/?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/01/umass-plans-to-expand-presence-in-pioneer-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holyoke Hope</title>
		<link>http://www.innovateholyoke.com/2012/01/holyoke-hope/</link>
		<comments>http://www.innovateholyoke.com/2012/01/holyoke-hope/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:35:59 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1253</guid>
		<description><![CDATA[Alex Morse, the 22-year-old openly gay new mayor of Holyoke, sold an ambitious vision for his hometown that may be just what the city needed to hear Holyoke Hope]]></description>
			<content:encoded><![CDATA[<p>Alex Morse, the 22-year-old openly gay new mayor of Holyoke, sold an ambitious vision for his hometown that may be just what the city needed to hear</p>
<p><a href="http://www.innovateholyoke.com/wp-content/uploads/2012/01/Holyoke-Hope1.pdf">Holyoke Hope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/01/holyoke-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Massachusetts Green High Performance Computing Center</title>
		<link>http://www.innovateholyoke.com/2012/01/the-massachusetts-green-high-performance-computing-center/</link>
		<comments>http://www.innovateholyoke.com/2012/01/the-massachusetts-green-high-performance-computing-center/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:14:38 +0000</pubDate>
		<dc:creator>InnovateHolyoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.innovateholyoke.com/?p=1249</guid>
		<description><![CDATA[Ninety miles west of Boston, in one of the poorest cities in Massachusetts, arguably the most significant public/private collaboration in state history between government, industry and academia is taking shape. Five of the state’s premier research universities, two global technology corporations and the administration of Massachusetts Governor Deval L. Patrick are partnering to develop the [...]]]></description>
			<content:encoded><![CDATA[<p>Ninety miles west of Boston, in one of the poorest cities in Massachusetts, arguably the most significant public/private collaboration in state history between government, industry and academia is taking shape. Five of the state’s premier research universities, two global technology corporations and the administration of Massachusetts Governor Deval L. Patrick are partnering to develop the state’s first high performance computing center. The center and related initiatives will strengthen the state’s position as the leading knowledge economy state in the nation and extend the reach of the Massachusetts’ innovation economy far beyond greater Boston.</p>
<p><a title="The Massachusetts Green High Performance Computing Center" href="http://www.theicosamagazine.com/finding-the-collaborative-gene" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theicosamagazine.com/finding-the-collaborative-gene?referer=');">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovateholyoke.com/2012/01/the-massachusetts-green-high-performance-computing-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

