<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About the Project</title>
	<atom:link href="http://www.innovateholyoke.com/about-the-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovateholyoke.com</link>
	<description>Website for the Green High Performance Computing Center project in Holyoke, MA</description>
	<lastBuildDate>Sat, 19 Nov 2011 15:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: State Pledges $25 Million for Green Computing Center &#124; BU Today &#124; Boston University</title>
		<link>http://www.innovateholyoke.com/about-the-project/comment-page-1/#comment-2007</link>
		<dc:creator>State Pledges $25 Million for Green Computing Center &#124; BU Today &#124; Boston University</dc:creator>
		<pubDate>Mon, 22 Aug 2011 13:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovateholyoke.com/?page_id=2#comment-2007</guid>
		<description>[...] Deval Patrick last month pledged $25 million to help fund construction of a Green High-Performance Computing Center (GHPCC), to be powered by alternative energy. The center, which will be built in Holyoke, is [...]</description>
		<content:encoded><![CDATA[<p>[...] Deval Patrick last month pledged $25 million to help fund construction of a Green High-Performance Computing Center (GHPCC), to be powered by alternative energy. The center, which will be built in Holyoke, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Information &#171; Harvard Holyoke EM2 Poject</title>
		<link>http://www.innovateholyoke.com/about-the-project/comment-page-1/#comment-812</link>
		<dc:creator>Finding Information &#171; Harvard Holyoke EM2 Poject</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovateholyoke.com/?page_id=2#comment-812</guid>
		<description>[...]   The planning documents I found on Innovate Holyoke http://www.innovateholyoke.com/about-the-project/ describe the build out plan of the data center as 50% rack (servers) 50% containers, 12.5 kW/rack [...]</description>
		<content:encoded><![CDATA[<p>[...]   The planning documents I found on Innovate Holyoke http://www.innovateholyoke.com/about-the-project/ describe the build out plan of the data center as 50% rack (servers) 50% containers, 12.5 kW/rack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High performance computing comes to Western Mass. &#124; Innovate Holyoke</title>
		<link>http://www.innovateholyoke.com/about-the-project/comment-page-1/#comment-6</link>
		<dc:creator>High performance computing comes to Western Mass. &#124; Innovate Holyoke</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovateholyoke.com/?page_id=2#comment-6</guid>
		<description>[...] of academia, and a catalyst for the innovation of new products and services. The project website, InnovateHolyoke.com says in describing the [...]</description>
		<content:encoded><![CDATA[<p>[...] of academia, and a catalyst for the innovation of new products and services. The project website, InnovateHolyoke.com says in describing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High performance computing comes to Western Mass.</title>
		<link>http://www.innovateholyoke.com/about-the-project/comment-page-1/#comment-3</link>
		<dc:creator>High performance computing comes to Western Mass.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovateholyoke.com/?page_id=2#comment-3</guid>
		<description>[...] of academia, and a catalyst for the innovation of new products and services. The project website, InnovateHolyoke.com says in describing the technology: Considered the “third leg of science” along with theory and [...]</description>
		<content:encoded><![CDATA[<p>[...] of academia, and a catalyst for the innovation of new products and services. The project website, InnovateHolyoke.com says in describing the technology: Considered the “third leg of science” along with theory and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

